Relax in this well-appointed 3 bedroom, 3 bath villa with terrific ocean views and decorated in a French country style. It is an upstairs unit that features living, dining, and sunroom. Wood burning fireplace, elevator, wireless internet, sundeck, TVs, VCRs, DVD, stereo, book library, portacrib, outside shower, garage and charcoal grill. DeBordieu Colony is a very private, oceanfront gated community located near Pawleys Island, South Carolina on the coast between Charleston and Myrtle Beach. Most homes and villas offer onsite private DeBordieu Club amenities such as golf, tennis, and multiple dining options to DeBordieu Rentals guests. Our natural amenities include miles of beach and tidal creeks, an on-site nature preserve with walking trails and bike paths, and a delightful year round climate. DeBordieu is more than a vacation destination, it is also home to a small number of fortunate folks that enjoy the finest Lowcountry Lifestyle as either permanent residents or second home owners. Come visit DeBordieu for a few days or a week and you may decide to make it part of you forever. This property has a Tennis Membership which gives you access to the 2 pools at the Beach Club, dining and tennis. No smoking/No pets. This villa rents weekly only always and Saturday to Saturday.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3646 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3646 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3646 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3646 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3207 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|
05/18/2018 | 05/31/2018 | N/A | $3,206.60 | 7 | N/A |
06/01/2018 | 08/16/2018 | N/A | $3,645.62 | 7 | N/A |
08/17/2018 | 09/06/2018 | N/A | $3,206.60 | 7 | N/A |
05/17/2019 | 05/30/2019 | N/A | $3,206.60 | 7 | N/A |
05/31/2019 | 08/15/2019 | N/A | $3,645.62 | 7 | N/A |
08/16/2019 | 09/05/2019 | N/A | $3,206.60 | 7 | N/A |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question