Surprise awaits as you enter this exquisite front row beach home with stunningly, beautiful ocean views and direct beach walkway from the wraparound deck. This unique home features 7 bedrooms and 7 baths with living/dining room and kitchen that have panoramic ocean views, elevator will accommodate a wheelchair, 2 master bedroom suites with king beds, playroom/bedroom with bath and pingpong table sleeps two, wraparound deck, ceiling fans, Jenn-Aire with grill, 2 Jacuzzis. high speed wireless internet, TVs, stereo, DVDs, outside shower, charcoal grill, fish sink, hammock and joggling board. DeBordieu Colony is a very private, oceanfront gated community located near Pawleys Island, South Carolina on the coast between Charleston and Myrtle Beach. Most homes and villas offer onsite private DeBordieu Club amenities such as golf, tennis, and multiple dining options to DeBordieu Rentals guests. Our natural amenities include miles of beach and tidal creeks, an on-site nature preserve with walking trails and bike paths, and a delightful year round climate. DeBordieu is more than a vacation destination. It is also home to a small number of fortunate folks that enjoy the finest Lowcountry Lifestyle as either permanent residents or second home owners. Come visit DeBordieu for a few days or a week and you may decide to stay forever. This home has a Sports Membership which gives you access to the 2 pools at the Beach Club, dining, tennis and golf. This home rents Friday to Friday in the Summer and any time during the off season. No smoking/no pets.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $5044 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $7575 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $7575 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $8867 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $5044 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $5044 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $5044 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4115 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 $4115 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $4115 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $4115 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $4115 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $4115 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $4115 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $4115 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $4115 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $4115 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $4115 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $4115 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $4115 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $4115 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|
03/09/2018 | 05/17/2018 | N/A | $5,044.41 | 3 | N/A |
05/18/2018 | 05/31/2018 | N/A | $7,575.26 | 3 | N/A |
06/01/2018 | 08/16/2018 | N/A | $8,866.51 | 3 | N/A |
08/17/2018 | 09/06/2018 | N/A | $7,575.26 | 3 | N/A |
09/07/2018 | 10/04/2018 | N/A | $5,044.41 | 3 | N/A |
10/05/2018 | 12/31/2018 | N/A | $4,114.71 | 3 | N/A |
01/01/2019 | 03/07/2019 | N/A | $4,114.71 | 3 | N/A |
03/08/2019 | 05/16/2019 | N/A | $5,044.41 | 3 | N/A |
05/17/2019 | 05/30/2019 | N/A | $7,575.26 | 3 | N/A |
05/31/2019 | 08/15/2019 | N/A | $8,866.51 | 3 | N/A |
08/16/2019 | 09/05/2019 | N/A | $7,575.26 | 3 | N/A |
09/06/2019 | 10/03/2019 | N/A | $5,044.41 | 3 | N/A |
10/04/2019 | 12/30/2019 | N/A | $4,114.71 | 3 | N/A |
No questions found, click the button below to ask the first one!
Ask A Question