Take a peek at this outstanding oceanfront home, just steps from the beach with stunning views! The Lehman home features 5 bedrooms, 6.5 baths, and most windows have water views. The inverted floor plan has a main living area featuring Brazilian teak flooring, gas fireplace, large screen TV, HD cable and surround sound with gourmet kitchen and a sitting area off the kitchen to watch the sun rise over the ocean; there is a separate children's den and sleeping loft/game room. The open three story tower foyer and stair cases connects the living areas. Other amenities include fireplace with gas logs and remote. high speed wireless internet, gas grill, keyless entry and a 3 car garage. Private walkway to the beach. DeBordieu Colony is a very private, oceanfront gated community located near Pawleys Island, South Carolina on the coast between Charleston and Myrtle Beach. Most homes and villas offer onsite private DeBordieu Club amenities such as golf, tennis, and multiple dining options to DeBordieu Rentals guests. Our natural amenities include miles of beach and tidal creeks, an on-site nature preserve with walking trails and bike paths, and a delightful year round climate. DeBordieu is more than a vacation destination, it is also home to a small number of fortunate folks that enjoy the finest Lowcountry Lifestyle as either permanent residents or second home owners. Come visit DeBordieu for a few days or a week and you may decide to stay forever. This property has a Golf Membership which gives you access to the 2 pools at the Beach Club, dining, tennis, and golf. Friday to Friday rental - will rent any time during the off season. No smoking/no pets.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $5907 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $8541 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $8541 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $8541 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 $8541 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $7663 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $7663 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $7663 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $5907 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $5907 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $5907 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $5907 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4874 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 $4874 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $4874 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4874 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $4874 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $4874 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $4874 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $4874 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $4874 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $4874 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $4874 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $4874 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights | Monthly |
---|---|---|---|---|---|
03/09/2018 | 05/17/2018 | N/A | $5,907.10 | 2 | N/A |
05/18/2018 | 05/31/2018 | N/A | $7,663.20 | 2 | N/A |
06/01/2018 | 08/16/2018 | N/A | $8,541.25 | 2 | N/A |
08/17/2018 | 09/06/2018 | N/A | $7,663.20 | 2 | N/A |
09/07/2018 | 10/04/2018 | N/A | $5,907.10 | 2 | N/A |
10/05/2018 | 12/31/2018 | N/A | $4,874.10 | 2 | N/A |
01/01/2019 | 03/07/2019 | N/A | $4,874.10 | 2 | N/A |
03/08/2019 | 05/16/2019 | N/A | $5,907.10 | 2 | N/A |
05/17/2019 | 05/30/2019 | N/A | $7,663.20 | 2 | N/A |
05/31/2019 | 08/15/2019 | N/A | $8,541.25 | 2 | N/A |
08/16/2019 | 09/05/2019 | N/A | $7,663.20 | 2 | N/A |
09/06/2019 | 10/03/2019 | N/A | $5,907.10 | 2 | N/A |
10/04/2019 | 12/30/2019 | N/A | $4,874.10 | 2 | N/A |
No questions found, click the button below to ask the first one!
Ask A Question